| Teramo | ||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.6 15.1 19/1/09 -1.0 5/1/09 1715 0 52 1 35 18/1/09 WSW 1008 76
2 6.1 16.8 5/2/09 -1.2 16/2/09 1618 0 34 3 37 10/2/09 WSW 1007 61
3 10.1 24.6 29/3/09 2.0 21/3/09 1545 0 51 3 42 24/3/09 N 1008 57
4 28.6 33.8 26/5/09 22.6 26/5/09 22 0 126 4 16 26/5/09 N 1012 37
5 18.5 33.8 26/5/09 10.8 30/5/09 196 0 41 4 18 28/5/09 NE 1016 55
6 21.2 32.9 15/6/09 11.8 3/6/09 1057 0 84 3 32 6/6/09 N 1010 59
7 0.0 28.6 3/8/09 28.6 3/8/09 0 0 28 0 0 3/8/09 --- 0 0
8 24.7 33.6 21/8/09 17.7 5/8/09 1035 0 31 4 25 7/8/09 NE 1021 53
9 19.3 26.1 30/9/09 14.5 25/9/09 328 0 55 1 4 25/9/09 WSW 1016 67
10 14.3 26.8 9/10/09 3.7 15/10/09 1390 0 90 1 10 12/10/09 NW 1010 66
11 11.0 18.5 16/11/09 3.9 1/11/09 1297 0 14 1 7 3/11/09 WSW 1011 71
---------------------------------------------------------------------------------------
TOT 13.6 26.8 9/10/09 3.7 5/2/02 3015 0 159 1 10 12/10/09 WSW 1011 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.4 14.0 13:56 3.9 6:04 54 0 0 1 4 0:42 NW 1016 58
2 9.1 12.9 12:14 5.3 2:31 56 0 0 0 4 0:00 NW 1004 59
3 11.9 17.2 13:34 8.1 6:31 53 0 1 1 7 17:37 WSW 991 53
4 12.7 17.7 13:03 6.8 4:56 52 0 0 1 7 12:36 W 995 53
5 13.1 17.0 12:30 9.2 6:31 52 0 1 1 5 13:55 WSW 999 68
6 11.7 13.5 12:24 10.3 23:24 53 0 6 0 4 1:56 W 1000 83
7 10.9 14.6 13:57 7.4 6:56 54 0 0 1 3 1:50 WSW 1002 79
8 10.6 14.7 15:04 8.2 2:37 54 0 5 1 6 21:35 WSW 993 64
9 9.1 10.2 20:00 7.8 3:36 27 0 0 0 3 5:58 W 996 67
10 0.0 8.4 6:54 8.4 6:54 0 0 0 0 0 6:54 --- 0 0
11 10.6 14.2 13:39 7.6 23:23 39 0 0 1 4 20:06 NE 1002 64
12 10.1 16.0 13:28 6.7 5:46 55 0 0 1 4 6:50 W 1009 56
13 9.2 13.0 16:59 7.4 4:04 34 0 0 1 4 3:23 NW 1016 62
14 12.1 17.7 12:38 9.0 6:16 53 0 0 1 3 1:23 NW 1017 66
15 13.0 17.8 12:54 9.5 0:25 52 0 0 0 4 3:50 NW 1015 67
16 13.6 18.5 13:04 10.7 23:45 51 0 0 0 2 5:46 ENE 1013 69
17 12.0 16.6 10:37 9.0 7:02 53 0 0 0 2 1:52 NNW 1016 78
18 11.0 14.7 14:02 7.0 7:38 52 0 0 0 0 0:00 N 1019 91
19 10.7 11.8 14:15 8.9 8:19 54 0 0 0 0 0:00 N 1023 92
20 10.5 12.5 14:11 8.6 6:53 55 0 0 0 0 0:00 N 1026 83
21 9.6 12.1 14:51 7.7 4:34 38 0 0 0 3 6:38 WSW 1026 89
22 8.9 10.7 14:24 6.4 23:10 31 0 0 1 4 0:41 WSW 1020 82
23 10.8 15.3 13:43 7.1 0:33 54 0 0 1 3 19:44 W 1017 71
24 11.7 17.4 13:33 7.9 23:12 53 0 0 1 4 0:26 WSW 1017 65
25 10.5 15.7 13:42 6.2 7:33 52 0 0 0 3 20:22 WSW 1019 70
26 10.3 14.5 12:39 5.9 7:11 55 0 0 1 4 2:39 WSW 1019 76
27 9.0 10.5 8:57 8.3 6:10 18 0 0 1 3 8:28 WNW 1017 66
---------------------------------------------------------------------------------------
TOT 11.0 18.5 16/11/09 3.9 1/11/09 1253 0 14 1 7 3/11/09 WSW 1011 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:22 21/9/09 0 7:10 21/9/09 248 Wind Speed 10 15:53 12/10/09 0 7:03 21/9/09 1 Wind Gust 10 15:53 12/10/09 0 7:03 21/9/09 1 In Humidity 69 17:05 2/10/09 42 13:14 5/2/02 57 Humidity 98 5:47 18/11/09 26 11:14 5/2/02 68 In Temp 23.5 18:50 21/9/09 17.2 22:20 5/2/02 20.5 Out Temp 26.8 14:16 9/10/09 3.7 7:16 5/2/02 13.6 Raw Barometer 1000 9:16 20/11/09 961 11:01 3/11/09 984 Total Rain 629 8:38 10/11/09 470 23:03 5/2/02 582
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:01 1/11/09 0 0:45 1/11/09 248 Wind Speed 7 17:37 3/11/09 0 0:00 1/11/09 1 Wind Gust 7 17:37 3/11/09 0 0:00 1/11/09 1 In Humidity 66 20:00 9/11/09 47 6:11 21/11/09 56 Humidity 98 5:47 18/11/09 26 11:14 3/11/09 71 In Temp 21.1 21:34 6/11/09 18.6 13:40 2/11/09 19.9 Out Temp 18.5 13:04 16/11/09 3.9 6:04 1/11/09 11.0 Raw Barometer 1000 9:16 20/11/09 961 11:01 3/11/09 984 Total Rain 629 8:38 10/11/09 615 0:00 1/11/09 625
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 6:23 0 3:39 292 Wind Speed 3 8:28 0 0:00 1 Wind Gust 3 8:28 0 0:00 1 In Humidity 56 0:00 53 6:44 55 Humidity 76 0:00 60 8:59 66 In Temp 20.9 0:00 20.0 4:56 20.4 Out Temp 10.5 8:57 8.3 6:10 9.0 Raw Barometer 991 0:02 989 3:47 990 Total Rain 629 0:00 629 0:00 629
Daily Summary Report
Date
1/1/2009 248 357 0 1 10 0 2 10 0 53 60 48 81 95 66 19.7 20.3 19.0 4.8 6.4 3.1 988 995 986 0 0 0
2/1/2009 270 357 0 1 12 0 2 12 0 52 57 49 86 96 69 18.9 20.1 17.9 5.5 8.3 2.8 985 988 982 1 1 1
3/1/2009 338 357 0 2 10 0 3 10 0 48 49 46 85 92 71 17.1 17.9 16.5 4.1 5.7 2.7 983 984 982 1 1 1
4/1/2009 248 357 0 2 13 0 3 13 0 45 46 44 62 74 47 15.9 16.5 15.3 2.3 4.6 -0.6 981 982 981 14 14 14
6/1/2009 270 357 0 2 10 0 3 10 0 45 50 42 52 64 40 18.3 19.3 17.2 4.7 7.6 2.2 981 982 979 14 14 14
7/1/2009 315 357 0 1 12 0 2 12 0 54 57 49 64 87 52 17.8 19.1 16.5 4.2 7.2 1.4 980 982 978 14 14 14
8/1/2009 270 357 0 1 9 0 2 9 0 51 56 47 88 97 78 17.9 19.3 16.8 4.4 6.1 2.7 985 992 980 22 22 22
9/1/2009 248 357 0 0 9 0 1 9 0 55 63 48 87 95 72 18.3 19.6 17.2 4.6 5.5 3.6 992 994 991 22 22 22
10/1/2009 270 357 0 0 7 0 1 7 0 53 58 49 96 98 92 19.2 20.2 18.2 4.5 5.6 3.6 991 994 989 25 25 25
11/1/2009 68 357 0 0 10 0 1 10 0 54 58 50 78 94 59 19.4 20.0 18.7 5.7 8.9 4.2 995 996 993 25 25 25
12/1/2009 248 357 0 0 8 0 0 8 0 50 52 48 70 83 52 19.1 19.8 18.3 6.0 7.4 5.0 994 996 992 25 25 25
13/1/2009 248 357 4 0 9 0 1 9 0 55 59 50 93 98 80 19.0 19.8 18.2 6.6 7.3 5.7 985 992 977 31 31 31
14/1/2009 68 357 0 0 6 0 0 6 0 54 62 50 96 98 91 19.2 20.1 18.4 7.0 7.5 6.1 975 978 974 486 35 31
15/1/2009 248 353 3 1 10 0 1 10 0 59 64 55 89 96 75 19.2 19.9 18.4 7.3 9.1 5.6 983 987 978 35 35 35
16/1/2009 248 357 0 0 10 0 1 10 0 55 58 53 90 95 77 19.3 20.0 18.6 7.7 8.8 5.1 989 991 987 35 35 35
17/1/2009 248 357 0 2 13 0 3 13 0 53 56 50 73 83 55 19.5 20.1 18.9 6.4 11.4 2.1 991 991 990 35 35 35
18/1/2009 248 357 0 3 35 0 5 35 0 52 55 43 60 77 39 19.4 20.0 18.1 9.0 13.3 5.2 986 991 978 35 35 35
19/1/2009 248 357 0 4 24 0 6 24 0 58 62 53 54 67 44 19.4 20.5 18.8 12.1 15.1 9.1 979 981 975 35 35 35
20/1/2009 225 357 0 2 27 0 3 27 0 57 60 54 47 61 38 19.9 20.3 19.5 12.1 13.9 9.7 970 975 968 35 35 35
21/1/2009 248 357 0 1 13 0 1 13 0 57 67 54 80 97 53 20.0 20.5 19.5 9.9 12.0 8.3 969 972 967 36 39 35
22/1/2009 248 357 0 1 10 0 2 10 0 60 66 57 91 96 82 20.3 20.8 19.6 8.1 10.5 6.1 972 974 969 41 48 39
23/1/2009 68 357 0 2 32 0 3 32 0 60 68 53 71 82 41 19.9 20.5 19.2 8.1 13.0 4.7 963 969 955 48 48 48
24/1/2009 225 357 0 1 14 0 2 14 0 54 57 53 84 92 66 20.3 21.4 19.5 7.2 10.1 5.7 957 959 953 48 49 48
25/1/2009 248 357 0 2 20 0 3 20 0 54 57 50 78 91 62 20.3 21.1 19.5 7.2 8.8 4.6 961 968 954 49 49 49
26/1/2009 270 357 0 2 11 0 3 11 0 54 58 50 77 89 56 19.6 20.5 18.8 6.6 10.0 3.5 968 970 967 50 52 49
28/1/2009 0 357 0 1 14 0 2 14 0 50 52 48 77 88 63 19.6 20.7 18.8 6.6 8.2 4.7 973 976 970 52 52 52
29/1/2009 338 357 0 1 14 0 2 14 0 53 57 50 70 77 55 19.5 20.4 18.6 6.1 7.4 3.7 978 981 975 52 52 52
30/1/2009 338 357 0 1 14 0 2 14 0 53 62 48 63 75 50 19.4 20.4 18.6 6.6 9.8 3.4 982 983 980 52 52 52
31/1/2009 45 357 0 2 10 0 3 10 0 58 66 51 67 80 56 19.9 20.6 19.1 5.4 7.9 2.3 980 982 978 52 52 52
1/2/2009 248 357 0 1 12 0 2 12 0 51 54 48 72 80 60 19.3 20.3 17.2 5.7 8.5 4.1 975 978 972 52 52 52
2/2/2009 248 357 0 1 10 0 1 10 0 47 48 47 80 91 68 17.4 18.2 16.9 6.4 8.3 3.5 973 976 969 52 52 52
3/2/2009 68 357 0 0 9 0 1 9 0 48 48 47 88 98 79 16.6 16.9 16.5 9.5 12.1 6.9 968 969 966 52 53 52
4/2/2009 248 357 0 2 20 0 3 20 0 48 49 47 85 98 45 17.3 19.6 16.4 8.9 11.6 7.3 968 974 965 53 53 53
5/2/2009 225 357 0 5 31 0 8 31 0 50 61 47 51 66 36 18.9 20.0 18.2 12.5 16.8 7.9 974 975 973 53 53 53
6/2/2009 68 357 0 1 10 0 2 10 0 57 63 53 58 69 44 19.5 20.3 19.0 12.2 16.7 8.5 968 973 965 53 53 53
7/2/2009 248 357 0 1 14 0 2 14 0 56 64 52 64 90 49 19.6 20.1 18.9 10.8 13.2 7.9 960 965 957 54 55 53
8/2/2009 248 357 0 2 19 0 4 19 0 57 60 50 67 82 36 20.1 20.6 19.4 8.4 13.9 4.9 962 969 957 55 55 55
9/2/2009 270 357 0 3 18 0 4 18 0 55 60 50 62 72 48 19.6 20.2 18.9 6.7 10.7 3.5 975 981 969 55 55 55
10/2/2009 248 357 0 8 37 0 11 37 0 50 53 48 49 65 36 19.4 20.1 18.7 10.2 15.5 4.2 974 980 970 55 55 55
11/2/2009 225 357 0 6 27 0 9 27 0 49 57 46 59 85 35 19.5 20.2 18.7 7.1 11.3 3.5 969 972 967 55 57 55
12/2/2009 338 357 0 4 21 0 6 21 0 54 63 1 73 86 43 19.4 20.5 18.4 3.6 6.7 1.7 974 977 874 60 62 57
13/2/2009 270 357 0 3 20 0 5 20 0 47 50 43 71 91 51 19.2 20.4 18.1 2.0 5.1 -0.3 978 979 976 65 67 62
14/2/2009 338 357 0 4 23 0 6 23 0 44 46 42 58 90 41 19.6 20.4 18.6 1.8 5.4 -0.6 980 983 978 67 67 67
15/2/2009 248 357 0 3 16 0 4 16 0 43 45 41 68 89 49 19.6 20.4 18.7 2.2 5.0 0.5 987 990 983 70 73 67
16/2/2009 270 357 0 4 13 0 6 13 0 41 43 40 43 54 28 19.0 20.2 17.9 2.7 7.2 -1.2 989 990 987 73 73 73
17/2/2009 292 357 0 5 20 0 7 20 0 41 43 39 41 46 36 18.7 20.2 17.6 5.4 11.0 0.5 982 988 975 73 73 73
18/2/2009 270 357 0 1 24 0 2 24 0 40 42 38 58 90 38 18.9 20.3 17.6 2.1 8.8 -0.8 979 982 973 74 75 73
19/2/2009 338 357 0 6 21 0 8 21 0 40 42 38 46 55 39 18.6 20.2 17.4 1.9 4.1 0.6 985 989 982 77 79 75
20/2/2009 0 357 0 4 23 0 6 23 0 44 50 39 49 57 40 18.4 20.1 17.1 2.7 6.6 -0.9 990 992 989 79 79 79
21/2/2009 315 357 0 3 12 0 5 12 0 43 45 42 50 67 38 19.4 20.1 18.1 5.2 10.1 0.9 990 991 990 79 79 79
22/2/2009 315 357 0 2 12 0 3 12 0 45 50 41 60 74 46 19.8 20.5 18.8 4.6 8.0 1.6 987 990 984 79 79 79
23/2/2009 45 357 0 1 13 0 2 13 0 46 51 43 58 73 34 19.5 20.3 18.6 6.3 11.8 2.5 980 984 978 79 79 79
24/2/2009 22 357 0 1 15 0 3 15 0 47 51 45 77 88 63 19.1 20.3 18.0 5.2 7.3 3.1 982 987 978 80 82 79
25/2/2009 0 357 0 3 15 0 4 15 0 45 53 43 68 90 43 19.1 20.2 18.0 5.2 8.2 2.9 991 993 987 85 86 82
26/2/2009 315 357 0 2 11 0 3 11 0 51 59 46 52 65 36 19.0 20.1 18.0 5.9 11.8 1.6 989 993 984 86 86 86
27/2/2009 315 357 0 3 13 0 5 13 0 46 47 45 51 71 30 19.3 20.5 18.4 8.4 13.5 4.8 983 986 981 86 86 86
28/2/2009 315 357 0 3 12 0 5 12 0 46 54 44 51 64 35 19.7 20.4 19.0 8.3 15.6 5.2 985 986 984 86 86 86
1/3/2009 45 357 0 0 10 0 1 10 0 50 60 44 59 74 41 19.9 20.7 19.2 9.5 12.9 6.8 983 986 981 86 86 86
2/3/2009 248 357 0 0 6 0 0 6 0 59 64 56 75 91 67 19.8 20.4 19.1 9.9 12.6 8.0 981 983 980 86 86 86
3/3/2009 68 357 0 1 12 0 2 12 0 57 64 53 79 91 53 19.6 20.2 19.1 9.8 14.5 5.7 982 983 980 86 86 86
5/3/2009 248 357 0 7 38 0 10 38 0 54 58 51 54 93 37 19.9 20.5 19.4 10.6 14.4 7.6 948 953 946 88 88 88
7/3/2009 0 357 0 3 15 0 4 15 0 50 53 49 53 72 41 19.6 20.2 19.1 10.3 11.7 8.7 970 975 965 91 91 91
8/3/2009 68 357 0 3 13 0 4 13 0 48 52 42 51 67 37 19.8 20.4 19.3 11.0 16.2 7.2 977 979 975 91 91 91
9/3/2009 338 357 0 5 31 0 7 31 0 50 62 46 48 80 31 19.7 20.2 19.4 11.0 17.3 5.3 976 983 973 92 94 91
10/3/2009 248 357 0 3 21 0 5 21 0 55 65 48 40 64 25 19.6 20.2 19.1 9.1 14.0 4.4 984 987 981 94 94 94
11/3/2009 45 357 0 2 15 0 4 15 0 48 50 47 60 80 42 19.8 20.4 19.2 9.4 13.6 5.9 980 985 978 94 96 94
12/3/2009 0 357 0 5 18 0 7 18 0 47 49 45 54 87 30 19.8 20.5 19.1 7.7 11.9 4.3 988 990 985 97 97 96
13/3/2009 270 357 0 4 15 0 6 15 0 48 52 44 38 50 25 19.5 20.3 18.8 10.2 16.8 4.3 984 988 982 97 97 97
14/3/2009 270 357 0 3 13 0 5 13 0 49 51 47 47 61 34 19.8 20.4 19.2 10.7 15.7 5.7 987 988 986 97 97 97
15/3/2009 45 357 0 3 13 0 4 13 0 46 49 42 57 72 42 20.1 21.2 19.0 11.8 16.5 7.4 988 989 986 97 97 97
16/3/2009 0 357 0 3 13 0 4 13 0 47 49 46 69 87 51 20.0 20.6 19.6 10.5 12.9 7.0 992 995 988 98 98 97
17/3/2009 45 357 0 4 15 0 5 15 0 50 53 47 57 68 39 19.9 20.5 19.5 9.9 15.0 5.5 994 995 991 98 98 98
18/3/2009 45 357 0 4 17 0 5 17 0 51 62 47 50 67 36 20.0 20.3 19.6 10.3 15.4 5.7 990 991 987 98 98 98
19/3/2009 248 357 0 4 23 0 5 23 0 55 65 47 55 85 36 19.8 20.5 19.1 7.3 11.2 5.3 984 988 980 100 103 98
20/3/2009 0 357 0 5 22 0 8 22 0 50 55 46 64 93 42 19.6 20.4 18.7 5.1 6.6 2.4 983 984 981 111 113 103
21/3/2009 0 357 0 5 24 0 7 24 0 48 50 44 68 85 49 19.6 20.3 18.9 3.6 5.6 2.0 982 983 980 115 121 113
22/3/2009 338 357 0 5 17 0 7 17 0 44 45 43 58 65 44 19.9 20.6 19.3 5.4 8.2 4.5 983 986 982 121 121 121
23/3/2009 68 357 0 3 23 0 5 23 0 52 58 44 36 57 28 19.3 20.5 18.6 12.7 16.6 3.8 979 985 974 121 121 121
24/3/2009 0 357 0 9 42 0 13 42 0 51 54 48 40 83 28 19.4 20.5 19.0 13.0 16.3 4.6 967 974 963 121 127 121
25/3/2009 270 357 0 4 19 0 6 19 0 47 53 44 50 85 28 19.7 20.4 19.1 8.3 13.0 3.1 974 976 971 127 127 127
26/3/2009 315 357 0 3 24 0 5 24 0 50 55 46 51 78 31 19.7 20.5 19.2 9.3 14.5 5.4 976 982 972 127 127 127
27/3/2009 45 357 0 3 14 0 5 14 0 47 48 45 52 77 34 19.8 20.4 19.3 10.8 18.0 4.6 979 981 978 127 127 127
28/3/2009 315 357 0 2 12 0 3 12 0 47 50 44 63 85 44 20.1 20.4 19.6 11.4 17.1 7.2 977 979 973 127 127 127
29/3/2009 225 357 0 4 32 0 6 32 0 50 57 48 63 85 34 20.3 20.8 19.8 16.1 24.6 10.6 970 974 966 127 127 127
30/3/2009 45 357 0 4 37 0 7 37 0 52 55 50 55 88 35 20.5 20.7 20.3 17.7 21.3 13.9 977 983 971 128 129 127
31/3/2009 45 357 0 0 9 0 1 9 0 57 60 51 93 98 83 20.5 21.1 20.2 13.1 14.5 11.9 981 983 979 132 137 129
1/4/2009 68 357 0 1 13 0 2 13 0 55 59 53 92 98 70 20.8 21.2 20.5 12.5 15.8 10.6 980 981 978 138 142 137
2/4/2009 68 357 0 2 17 0 3 17 0 55 65 53 83 98 53 20.9 21.2 20.6 13.2 17.5 10.9 982 985 980 142 142 142
3/4/2009 68 357 0 2 17 0 3 17 0 61 69 54 74 88 50 20.5 20.9 19.9 13.2 18.1 9.1 986 987 985 142 142 142
4/4/2009 45 357 0 3 13 0 5 13 0 56 58 53 69 87 51 20.6 21.0 20.3 13.1 17.5 9.6 985 987 984 142 142 142
5/4/2009 45 357 0 3 13 0 4 13 0 55 62 54 69 86 48 20.5 20.7 20.3 13.2 18.5 8.2 985 987 984 142 142 142
6/4/2009 315 357 0 4 27 0 6 27 0 60 69 57 50 69 33 20.2 21.0 20.0 16.5 21.7 10.5 983 985 980 142 142 142
7/4/2009 315 357 0 4 17 0 6 17 0 56 58 55 46 60 32 20.6 21.0 20.5 16.3 22.5 11.2 982 984 981 142 142 142
8/4/2009 315 357 0 3 14 0 5 14 0 53 55 50 56 78 36 20.4 20.5 20.2 14.8 20.6 11.2 984 985 983 142 142 142
9/4/2009 68 357 0 3 13 0 4 13 0 54 56 53 72 87 57 20.3 20.4 20.2 13.8 18.5 10.0 985 986 984 142 142 142
10/4/2009 68 357 0 2 15 0 3 15 0 53 54 52 76 97 37 19.9 20.2 19.7 12.4 19.1 7.0 982 985 980 142 142 142
11/4/2009 68 357 0 2 13 0 4 13 0 52 53 51 67 82 50 19.5 19.7 19.4 14.0 18.6 10.1 980 981 980 142 142 142
12/4/2009 45 357 0 2 13 0 3 13 0 51 52 51 66 83 42 19.3 19.4 19.2 13.8 18.4 9.9 977 980 974 142 142 142
13/4/2009 0 357 0 1 13 0 2 13 0 51 51 51 83 92 67 19.0 19.2 18.7 11.9 13.6 9.7 972 974 970 154 161 142
14/4/2009 0 357 0 3 17 0 5 17 0 50 51 49 61 85 34 18.6 18.8 18.4 13.8 19.2 9.3 975 978 973 161 161 161
15/4/2009 315 357 0 4 13 0 5 13 0 49 50 49 48 64 33 18.4 18.6 18.3 15.9 21.6 10.9 980 982 978 161 161 161
16/4/2009 315 357 0 3 13 0 5 13 0 50 51 49 57 73 40 18.5 18.7 18.4 16.2 21.9 11.4 980 982 978 161 161 161
17/4/2009 225 357 0 5 21 0 8 21 0 50 51 50 44 68 22 18.7 19.0 18.6 17.4 21.8 13.9 979 980 977 161 161 161
20/4/2009 68 357 0 0 9 0 1 9 0 52 52 51 93 95 52 17.9 19.0 17.9 12.7 17.2 11.9 982 982 980 189 191 161
21/4/2009 22 357 0 4 23 0 6 23 0 52 54 51 95 98 90 17.9 19.2 17.5 11.8 13.0 10.8 978 981 976 210 241 191
22/4/2009 0 357 0 2 16 0 4 16 0 60 66 54 81 98 63 18.4 18.9 17.9 13.1 14.9 11.3 978 980 977 250 250 241
23/4/2009 315 357 0 2 18 0 4 18 0 64 70 59 71 92 47 18.9 20.5 18.4 13.9 18.9 10.5 980 983 979 251 257 250
24/4/2009 45 357 0 2 13 0 3 13 0 65 69 59 81 94 65 19.6 20.5 19.0 12.3 15.0 9.5 985 987 982 257 257 257
25/4/2009 68 357 0 2 12 0 3 12 0 65 69 61 75 87 60 19.3 19.8 18.8 13.3 17.3 8.9 987 988 986 257 257 257
26/4/2009 68 357 0 1 10 0 2 10 0 60 61 59 83 94 71 18.5 18.8 18.2 13.1 16.4 10.3 984 987 982 257 257 257
27/4/2009 45 357 0 2 13 0 3 13 0 58 59 58 86 94 69 18.0 18.2 17.9 14.9 18.4 12.4 976 982 970 257 257 257
28/4/2009 45 357 0 2 12 0 3 12 0 58 59 58 79 92 49 17.8 18.0 17.7 13.6 17.6 10.5 971 974 968 258 259 257
29/4/2009 45 357 0 2 16 0 4 16 0 57 58 56 69 91 45 17.9 19.4 17.5 13.9 18.8 10.2 976 979 973 260 264 259
28/5/2009 0 357 0 4 18 0 5 18 0 41 44 35 56 74 41 25.9 26.7 22.3 19.3 21.4 14.4 990 991 989 284 284 284
29/5/2009 45 357 0 5 16 0 7 16 0 37 40 34 51 80 34 24.1 24.4 22.4 17.0 22.6 11.8 989 992 987 284 289 284
30/5/2009 45 357 0 4 17 0 6 17 0 37 39 34 55 82 33 23.2 23.5 22.6 15.7 20.4 10.8 989 991 987 291 291 289
31/5/2009 270 357 0 2 13 0 3 13 0 45 53 39 70 92 47 23.2 23.5 22.4 15.9 19.0 13.5 986 988 985 294 305 291
1/6/2009 0 357 0 0 9 0 1 9 0 56 60 52 91 95 87 22.9 23.0 22.6 15.7 17.5 14.5 981 986 976 309 318 305
2/6/2009 0 357 0 3 24 0 5 24 0 55 59 50 85 95 73 22.2 22.7 21.1 14.7 16.1 12.1 977 980 974 334 341 318
3/6/2009 292 357 0 4 18 0 6 18 0 54 59 50 53 80 31 21.7 21.9 21.5 19.1 25.2 11.8 979 980 978 341 341 341
4/6/2009 225 357 0 4 20 0 6 20 0 57 62 53 38 52 26 22.1 22.5 21.6 22.6 27.7 17.0 978 979 977 341 341 341
5/6/2009 0 357 0 4 18 0 6 18 0 53 55 52 44 63 26 22.7 23.0 22.5 22.4 28.2 15.9 979 980 978 341 341 341
6/6/2009 225 357 0 6 32 0 9 32 0 49 53 43 31 47 22 23.4 23.9 22.8 25.8 31.6 20.4 975 978 973 343 344 341
9/6/2009 45 357 0 3 15 0 5 15 0 52 60 42 53 71 39 24.2 24.6 22.8 23.7 26.6 17.1 985 986 984 344 344 344
10/6/2009 45 357 0 3 16 0 4 16 0 51 54 46 52 66 40 24.7 25.0 24.0 22.8 27.6 19.2 987 988 985 344 344 344
11/6/2009 270 357 0 4 17 0 6 17 0 48 52 42 46 62 30 24.7 25.2 24.0 23.2 28.8 17.2 986 988 983 344 344 344
12/6/2009 45 357 0 4 16 0 6 16 0 50 55 44 48 72 33 25.0 25.5 24.3 23.4 27.6 18.9 985 986 984 344 344 344
13/6/2009 45 357 0 3 14 0 5 14 0 52 58 44 58 72 39 25.5 26.0 24.8 23.2 27.6 18.9 987 989 985 344 344 344
14/6/2009 45 357 0 3 16 0 5 16 0 51 57 48 53 75 32 25.8 26.3 25.4 24.9 30.3 18.9 990 991 989 344 344 344
16/6/2009 315 357 0 3 10 0 4 10 0 54 54 53 58 60 55 27.6 27.6 27.5 24.4 25.3 23.6 989 989 988 344 344 344
17/6/2009 315 357 0 3 16 0 4 16 0 47 53 43 53 67 45 27.0 27.7 25.7 22.3 25.9 20.2 990 992 988 344 344 344
18/6/2009 45 357 0 3 14 0 5 14 0 46 49 43 54 70 29 26.9 27.3 26.3 23.3 29.7 17.6 990 992 989 344 344 344
19/6/2009 315 357 0 3 12 0 5 12 0 45 48 41 55 70 29 27.1 27.7 26.3 23.5 30.8 19.3 986 989 983 344 344 344
20/6/2009 45 357 0 2 13 0 3 13 0 48 59 42 65 88 40 27.0 27.6 26.2 22.7 27.5 18.6 982 983 981 345 347 344
21/6/2009 0 357 0 3 18 0 5 18 0 50 55 46 83 90 71 25.4 26.3 23.7 16.9 18.7 15.0 980 982 979 349 353 347
22/6/2009 0 357 0 4 18 0 7 18 0 44 47 40 58 79 43 24.2 24.4 23.3 17.1 19.6 15.3 980 981 978 353 353 353
23/6/2009 225 357 0 2 21 0 3 21 0 44 49 41 68 84 44 23.4 24.1 23.1 16.1 20.1 13.7 979 980 977 353 354 353
24/6/2009 45 357 0 2 13 0 3 13 0 48 50 46 74 89 49 23.0 23.1 22.9 17.5 21.4 14.6 978 979 977 355 355 354
25/6/2009 315 357 0 2 13 0 3 13 0 50 54 47 68 85 41 23.1 23.4 22.8 19.2 24.3 15.1 978 979 977 355 355 355
27/6/2009 45 357 0 2 12 0 4 12 0 61 64 56 76 87 55 23.8 24.0 23.5 20.7 24.5 17.6 980 980 979 371 372 368
28/6/2009 68 357 0 2 13 0 3 13 0 60 67 55 72 90 53 23.6 23.8 23.3 20.2 24.5 15.9 981 982 979 372 372 372
30/6/2009 338 357 0 2 15 0 4 15 0 60 65 59 67 91 42 24.2 24.4 24.0 23.1 27.0 18.4 985 987 984 381 389 372
1/7/2009 315 357 0 3 13 0 4 13 0 64 68 58 66 83 37 24.5 25.7 24.1 22.0 28.5 17.4 986 987 985 389 389 389
2/7/2009 315 357 0 3 20 0 5 20 0 62 70 57 71 86 43 24.6 25.1 23.4 21.9 27.9 18.5 985 987 983 392 397 389
3/7/2009 292 357 0 3 19 0 5 19 0 61 68 57 68 82 41 24.6 25.0 24.1 22.5 29.1 18.0 982 984 981 397 397 397
